WOOD/CEMENT
Four filters for Acoustic Panel Manufacturer
WOOD
MHL filters for Wooden Floors Manufacturer
WOOD
MHL filters for VELUX
WOOD
MHL for Wooden Floors Manufacturer
WOOD
SBT Filter for Small Workshop
WOOD
MHL Filters for Furniture Manufacturer
WOOD
MHL Filter for Window Manufacturer
WOOD
MHL Filter for Veneer Production
WOOD
MHL Filter for Plywood
PAPER
DanSep for Coffee Filter Production
PAPER
Two SB Dust Collectors for Paper
CARDBOARD
DanSep and Dust Collector for Corrugated Cardboard
NON-WOVEN
MX Filters for Airlaid Production
MINERAL
MHL Filter and Conveyor for Mineral Wool
MINERAL
MHL Filter for 30,200 m3/h
Dinesen Floors A/S
Dust Extraction System for Wooden Floors Production
Read full case story here: Complete extraction system for Dinesen Floors
Read full case story here: Complete extraction system for Dinesen Floors
Customer | Dinesen Floors A/S |
Location | Jels, Denmark |
Waste type | Chips and dust |
Product | 1 x MHL – ATEX |
Air Quantity | 80,000 m3/h |
Heat Exchanger | FVK for 25,000 m3/h |
UPM
Dust Extraction for Veneer Shop with Energy Manager system
Customer | Veneer Manufacturer |
Location | Russia |
Waste type | Sanding dust |
Product | 1 x MHL – ATEX |
Air Quantity | 48,500 m3/h (28,500 CFM) |
Fans | 3 pieces |
Melitta USA Inc, USA
Centralized Trim Collection System for Cone Coffee Filter Production
Customer | Melitta USA. Inc. |
Location | Florida, USA |
Waste type | 56 g/m² creped, wet strong Coffee Filter Paper |
Product | 2 x Dan Sep 15 |
Air Quantity | 8 lines 2803 m3/h each |
Dunapack, Hungary
Customer | Dunapack |
Location | Hungary |
Waste Material | Corrugated Paper Waste |
Filter | 1 x MHLS-336 Ex |
Fans | 1 x Dan Sep 15 |
Cardboard, Finland
Two Moldow Dust Collectors for Finnish Cardboard Manufacturer
Read full case story about the two dust extraction systems for cardboard
Read full case story about the two dust extraction systems for cardboard
Customer | Cardboard Manufacturer |
Location | Finland |
Waste Material | Cardboard material and dust |
Filter | 2 x 040SBJ-348 |
Fans | HST450-75/R with cutting function |
Morava Wood, Czech Republic
Two MHL filters for Wooden Floors Manufacturer
Customer | Morava Wood Product s.r.o. |
Location | Czech Republic |
Waste type | Chips and dust |
Product | 2 x MHL – ATEX |
Air Quantity | 180,000 m3/h (106,000 CFM) |
Fans | 5 x Moldow fans |
VELUX, Denmark
Two MHL filters for VELUX
Read full case story about the efficient dust extraction systems for VELUX
Read full case story about the efficient dust extraction systems for VELUX
Customer | VELUX, Østbirk |
Location | Denmark |
Waste type | Chips and dust |
Product | 2 x MHL – ATEX |
Air Quantity | 175,000 m3/h |
Fans | 13 x Moldow fans |
Grønneviken, Norway
SB Filter for Small Workshop
Customer | Grønneviken AS |
Location | Norway |
Waste type | Chips and dust |
Product | 1 x SBT |
Air Quantity | 15,000 m3/h (8,800 CFM) |
Fans | 1 x Moldow fan |
Fritz Hansen, Denmark/Poland
MHL Filters for Furniture Manufacturer
Customer | Fritz Hansen |
Location | Denmark/Poland |
Waste type | Chips and dust |
Product | 2 x MHL |
Air Quantity | 60,000 + 35,000 m3/h (35,000 + 20,600 CFM) |
Fans | 3 x Moldow fan |
VELUX, Denmark
MHL Filters for Window Manufacturer
Customer | VELUX A/S |
Location | Denmark |
Waste type | Chips and dust |
Product | 1 x MHL |
Air Quantity | 130,000 m3/h (77,000 CFM) |
Fans | 9 x Moldow fan |
Troldtekt, Denmark
Filters for Wood/Cement Waste
Read full case story here: Moldow dust extraction and filtration system for Troldtekt A/S
Read full case story here: Moldow dust extraction and filtration system for Troldtekt A/S
Customer | Troldtekt A/S |
Location | Denmark |
Waste type | Wood and cement |
Product | 3 x MHL and 1 x MHLS |
Air Quantity | 132,000 m3/h |
Fans | 4 x Moldow fan |
USA
MX Filters for Airlaid Production
Read full case story here: extraction system for airlaid production
Read full case story here: extraction system for airlaid production
Customer | Dan-Web Machinery A/S |
Location | USA |
Waste type | Cellulose fibers |
Product | 4 x MXNJ |
Air Quantity | 325,000 m3/h (191,500 CFM) |
Fans | 67 x Moldow fans |
Россия
Customer | «ТехноНИКОЛЬ» |
Country | Russia |
Waste Material | Mineral fibers |
Filter | 1 х MHL filter |
Air Quantity | 50,000 m³/h |
Fans | 1 x Moldow DAT |
Россия
Customer | «ТехноНИКОЛЬ» |
Country | Russia |
Waste Material | Mineral fibers |
Filter | 1 х MHL filter |
Air Quantity | 30,200 m3/h |
Fans | 1 x DAT |
Uruply SA / Lumin
Efficient, Safe Dust Extraction System for Plywood
Read full case story here: Dust extraction system for plywood manufacturer Uruply/Lumin
Read full case story here: Dust extraction system for plywood manufacturer Uruply/Lumin
Customer | Uruply SA / Lumin |
---|---|
Partner | PRO AMBIENT S.A. |
Location | Uruguay |
Waste type | Plywood dust and chips |
Filter type | 1 x 173MHL-336 EXP 1 x 092MHL-336 EXP |
Fans | 1 x DAT-1120-160/D 1 x DAT-350-90/D 1 x HST-350-37/R |
Air quantity | 103,000 m3/h + 12,000 m3/h |